50 Top County Pension Payouts

50 Top County Pension Payouts

Below are employees who got the highest lump sum (backdrop) payments from Milwaukee County. In addition, they receive a monthly pension payment for life, also calculated as an annual payment. Name Age Job Title Back Drop Monthly Annual Date Retired 1 Dennis Amaturo 61 Asst. Hospital Admin II MHC 684,268.77 3653.28 43,839.36 2004 Jun 2 James Boyle 62 Assoc Mental Health Admtr-Patient 593,194.87 4161.47 49,937.64 2002 Jun 3 Theodore David 60 Communications Coordinator 547,925.78 2848.75 34,185.00 2004 Aug 4 John J. Valenti 79 Full Time Court Comm 536,051.04 4456.65 53,479.80 2005 Oct 5 Thomas V. Pritzlaff 62 Construction Project Coord…

Below are employees who got the highest lump sum (backdrop) payments from Milwaukee County. In addition, they receive a monthly pension payment for life, also calculated as an annual payment.















































































































































































































































































































































































































































































Name Age Job Title Back Drop Monthly Annual Date Retired
1 Dennis Amaturo 61 Asst. Hospital Admin II MHC 684,268.77 3653.28 43,839.36 2004 Jun
2 James Boyle 62 Assoc Mental Health Admtr-Patient 593,194.87 4161.47 49,937.64 2002 Jun
3 Theodore David 60 Communications Coordinator 547,925.78 2848.75 34,185.00 2004 Aug
4 John J. Valenti 79 Full Time Court Comm 536,051.04 4456.65 53,479.80 2005 Oct
5 Thomas V. Pritzlaff 62 Construction Project Coord 524,493.04 2944.85 35,338.20 2004 Jun
6 Richard Allen 57 Software System Coord. 521,901.97 3457.34 41,488.08 2004 Jun
7 Kathleen H. Lamb 63 Child Support Supervisor 520,390.73 2700.50 32,406.00 2004 Aug
8 Robert W. Wong 62 Child Prob Off 515,641.03 2656.37 31,876.44 2005 Jan
9 John B. Costello 60 Human Service Worker 478,994.67 2,583.12 30,997.44 2005 Mar
10 Margaret Eiler 62 Psych Social Worker 475,872.94 2598.65 31,183.80 2004 Aug
11 Thomas Mollan 56 Admin. Secretary- Executive 447,868.34 4131.81 49,581.72 2002 Apr
12 Mary Shelley 74 Human Service Supervisor 442,467.07 1604.57 19,254.84 2001 Nov
13 Arleen E. Michor 57 Ft. Court Commissioner 442,264.90 4353.10 52,237.20 2005 Jan
14 Karen B. Schlafman 58 Child Prob Off 439,611.71 2695.58 32,346.96 2005 Jan
15 Mary K. Schuknecht 58 Nursing Dir Sheriff 437,762.61 3943.23 47,318.76 2004 Sep
16 Richard Mathis 60 Software Sys Spec 3 435,702.77 2888.19 34,658.28 2002 Sep
17 Michael R. Drake 59 Child Prob Off 435,668.06 2370.75 28,449.00 2005 Jan
18 Roger T. Hohlweck 59 Airport Business Manager 427,613.13 3231.07 38,772.84 2004 Aug
19 Kathleen B. Schultz 61 Social Worker 413,501.78 2287.15 27,445.80 2004 Jul
20 Erik Krumins n/a County Architect 412,977.15 2862.44 34,349.20 2001 Apr
21 Thomas M. Schultz 60 Social Worker 412,905.80 2260.12 27,121.44 2004 Aug
22 Francis J Mulvey 65 Human Service Worker- Aging 407,908.52 2121.74 25,460.88 2004 Dec
23 Anthony J. Machi 58 Court Comm 407,816.03 3869.05 46,428.60 2005 Mar
24 Stanley C. Kurth 65 Human Service Worker- Aging 405,238.59 2132.44 25,589.28 2004Nov
25 Hoyt A. Mahaley 61 Human Service Worker- Aging 404,874.86 2249.46 26,993.52 2004 Aug
26 Robert R. Leonardelli 65 Social Worker 394,865.77 2862.35 34,348.20 2005 Jan
27 Marvin Schultz 73 Staff Psychiatrist 386,344.38 5402.72 64,832.64 2002 June
28 Keith F. Ponath 59 Dir Highway Operator 385,575.09 4417.28 53,007.36 2005 Jan
29 Richard Kubacki Jr. 57 Human Services Supervisor 381,801.75 2881.27 34,575.24 2004 Aug
30 Thomas Zablocki 64 Program Coordinator LTS 375,321.63 2442.38 29,308.56 2004 July
31 Rosemary Thornton 68 Probate Crt Comm 374,590.18 2608.95 31,307.40 2005 April
32 John Kropp 63 Human Serv Worker- Aging 373,864.08 2414.36 28,972.32 2005 May
33 Diane A. Stanislawski 58 Human Service Worker 371,158.85 2268.92 27,227.04 2005 Jan
34 Michael Johnson 55 Sheriff’s Dept Bureau Director 370,260.53 4263.81 51,165.72 2004 Apr
35 Fredric Matestic 58 Senior Asst DA 367,569.03 3620.33 43,443.96 2002 Feb
36 Michael Macgillis 55 Sheriff Dept. Captain 367,098.72 3619.41 43,432.92 2004 July
37 Dennis L. Weedall 59 Deputy Director Parks- finance Ad 365,482.82 3462.41 41,548.92 2003 Nov
38 Joseph Amrhein 69 Social Worker 364,795.46 2386.04 28,632.48 2002 Sept
39 Esther Foreman 58 HSW Aging 362,884.49 2409.41 28,912.92 2005 Jan
40 Mark R. Stieber 55 Sheriff’s Dept. Captain 361,945.38 3374.97 40,499.64 2003 June
41 Dennis L. Keenan 55 Highway Maintainence Worker 358,084.70 2823.25 33,879.00 2004 Aug
42 Julie A. Hochwitz 58 Social Worker 357,998.90 2439.21 29,270.52 2004 Aug
43 Susan Schramm 59 Social Worker 357,261.30 2205.30 26,463.60 2004 June
44 Herman E. Harstad 60 Human Service Worker 356,666.57 1978.82 23,745.84 2004 July
45 Thomas R. Aumann 61 Park Mtce Worker II 355,012.97 2039.44 24,473.28 2004 Apr
46 Norman Veik 64 Social Worker 350,253.31 2153.63 25,843.56 Jul/Aug 03
47 Lois A. Sorenson 58 Human Service Worker- Aging 349,552.66 2210.58 26,526.96 2004 Sept
48 Terry G. Krell 55 Const Coordinator 347,349.05 2829.65 33,955.80 2005 Jan
49 Thomas Sericati 61 Engineering Tch 346,305.01 1790.01 21,480.12 2005 Mar
50 William R. Martin 61 Accountant 4 341,743.85 2379.01 28,548.12 2005 Mar


Source: Milwaukee County records